| 2025. 12 | Introduction of self-plywood HPL surface finish |
|---|---|
| 2025. 11 | Construction of solar tube power plants (RE100 implementation) |
| 2025. 01 | Impact Mitigation Frame Chart of the Desk and Parish Leader |
| 2024.05 | We enter into partnership with SpielRaum |
| 2023.12 | Introduction of safety devices to prevent collapsing of lockers and sliding of dioceses |
| 2023.08 | Introduction of automatic 6-sided CNC drilling machine |
| 2019.07 | Acquired Korea Certification mark for all item |
| 2019.05 | Recognition for Regional Economic Development |
| 2019.02 | Korea Feferation of Furniture Industry Cooperatives Auditor |
| 2018.05 | Completion of modern factory and logistics warehouse of Parangsae |
| 2017.12 | Burned out factories and warehouses by fire (produced in temporary factory) |
| 2017.09 | Participated in Shanghai Furniture Exhibition in China |
| 2017.06 | Participate in the Bombay India furniture exhibition @ Bombay Convention Center |
| 2017.05 | Participate Dubai Index furniture exhibition @ Dubai World Trade Center |
| 2017.02 | Export to China |
| 2016.12 | Export to Nigeria |
| 2016.11 | Exhibition at Dubai Burj Al Arab Hotel |
| 2016.10 | Established Nigeria agency |
| 2015.05 | Acquired standard certification for furniture group |
| 2013.09 | Received a citation by the Minister of Commerce, Industry and Energy |
| 2013.07 | Received award from Mayor in Paju province |
| 2013.04 | Completed the second Parangsae factory |
| 2012.12 | Selected as a promising business |
| 2012.08 | Joined Government procurement online mall for education |
| 2012.07 | Selected as a company designated by the Ministry of Labor |
| 2012.02 | Established Pezzi Co.,LTD. |
| 2011.02 | Awarded by Small and Medium Business Administration |

